<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorola Studios</title>
	<atom:link href="http://colorola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorola.com</link>
	<description>Colorola Studios</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADURI Los Angeles</title>
		<link>http://colorola.com/aduri-los-angeles/</link>
		<comments>http://colorola.com/aduri-los-angeles/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:49:33 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[urban redevelopment]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2492</guid>
		<description><![CDATA[Creative Urban Redevelopment Alliance Colorola is helping to organize a coalition of creatives with the intention of improving the urban setting.  There is an enormous amount of highly talented people residing next to each other in Downtown Los Angeles, but many have no idea that their neighbor is a remarkable industrial designer, or that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2493" title="Aduri-poster.01" src="http://colorola.com/wp-content/uploads/2012/01/Aduri-poster.01.jpg" alt="" width="640" height="843" /></p>
<h2><span style="color: #808080;">Creative Urban Redevelopment Alliance</span></h2>
<p>Colorola is helping to organize a coalition of creatives with the  intention of improving the urban setting.  There is an enormous amount  of highly talented people residing next to each other in Downtown Los  Angeles, but many have no idea that their neighbor is a remarkable  industrial designer, or that the person with the cute Pomeranians is a  hugely innovative architectural student.  These people would like to  have an influence on their rapidly evolving neighborhood, but there are  seemingly so few opportunities for getting involved.  Everyone&#8217;s got  their own agenda, so things like aesthetics, public-art, sustainability,  architectural preservation or transportation get moved aside, or worse,  administered by people who may have good intentions, but lack vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/aduri-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatquarters Branding</title>
		<link>http://colorola.com/hatquarters-branding/</link>
		<comments>http://colorola.com/hatquarters-branding/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:45:52 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2171</guid>
		<description><![CDATA[With plans to expand their retail chain throughout Europe and South America, Barcelona's Hatquarters enlists Colorola for some improved head room.]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #808080;"><span style="color: #000000; font-weight: normal;"><img class="alignnone size-full wp-image-2203" title="Hat-quarters.com" src="http://colorola.com/wp-content/uploads/2012/01/Hat-quarters.com_.jpg" alt="" width="640" height="512" /></span>Heading for Spain</span></h2>
<p>Like an international symbol, the highly representational, ‘Hat Icon’ for Hatquarters has created instant recognition for the Barcelona hat retailers.  Name-recogintion, however, is merely part of the story.  In today’s media-driven marketplace, the ability of a brand’s image to applicably traverse varying platforms and applications is also vital.  From online banner ads to point-of -sale,  mobile phone icons to printed collateral– how does the brand resonate and effectively ‘speak’ to its audience?<a href="http://colorola.com/wp-content/uploads/2012/01/Hat-quarters.com_.jpg" rel="lightbox[2171]"></a></p>
<p>By diligently maintaining the primary brand identity, a strong market presence for Hatquarters has been established, creating a solid foundation upon which the brand narrative can then be more efficiently and swiftly constructed.  While the cogent and managed primary logo (Corporate Brand ID) for Hatquarters creates an incontrovertible brand presence, the experience of the brand is revealed when a bit of nuance is applied.</p>
<p><img class="alignnone size-full wp-image-2401" title="Hatquarters-Signage" src="http://colorola.com/wp-content/uploads/2012/01/Hatquarters-Signage.jpg" alt="" width="640" height="267" /><img class="alignnone size-full wp-image-2187" title="Hatquarters_A-Head" src="http://colorola.com/wp-content/uploads/2012/01/Hatquarters_A-Head.jpg" alt="" width="640" height="443" /></p>
<h2><span style="color: #808080;"><img class="alignnone size-full wp-image-2188" title="Hatquarters_in-your-head" src="http://colorola.com/wp-content/uploads/2012/01/Hatquarters_in-your-head.jpg" alt="" width="640" height="480" /></span></h2>
<p><img class="alignnone size-full wp-image-2189" title="Headlines-01_cover" src="http://colorola.com/wp-content/uploads/2012/01/Headlines-01_cover.jpg" alt="" width="640" height="887" /></p>
<p><img class="alignnone size-full wp-image-2190" title="Hatquarters_business-system" src="http://colorola.com/wp-content/uploads/2012/01/Hatquarters_business-system.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/hatquarters-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatquarters</title>
		<link>http://colorola.com/hatquarters-3/</link>
		<comments>http://colorola.com/hatquarters-3/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:45:31 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Brand Stories]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hatquarters]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2225</guid>
		<description><![CDATA[Heading for Spain Like an international symbol, the highly representational, ‘Hat Icon’ for Hatquarters has created instant recognition for the Barcelona hat retailers. Name-recognition, however, is merely part of the story. In today’s media-driven marketplace, the ability of a brand’s image to applicably traverse varying platforms and applications is also vital.  From online banner ads to point-of [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Hat-quarters.com" src="../wp-content/uploads/2012/01/Hat-quarters.com_.jpg" alt="Hatquarters" width="640" height="512" /></p>
<h2>Heading for Spain</h2>
<p>Like an international symbol, the highly representational, ‘Hat Icon’ for <a title="HatQuarters" href="http://hat-quarters.com" target="_blank">Hatquarters</a> has created instant recognition for the Barcelona hat retailers. Name-recognition, however, is merely part of the story. In today’s media-driven marketplace, the ability of a brand’s image to applicably traverse varying platforms and applications is also vital.  From online banner ads to point-of -sale, mobile phone icons to printed  collateral– how does the brand resonate and effectively ‘speak’ to its audience?</p>
<p>By diligently maintaining the primary brand identity, a strong market  presence for <a title="HatQuarters" href="http://hat-quarters.com" target="_blank">Hatquarters</a> has been established, creating a solid foundation upon which the brand narrative can then be more efficiently and swiftly constructed. While the cogent and managed primary logo  (Corporate Brand ID) for Hatquarters creates an incontrovertible brand   presence, the experience of the brand is revealed when a bit of nuance is applied.</p>
<p><img title="Hat-Quarters-Packaging" src="http://colorola.com/wp-content/uploads/2012/01/Hat-Quarters-Packaging.jpg" alt="" width="640" height="419" /></p>
<p><img title="Hatquarters_A-Head" src="../wp-content/uploads/2012/01/Hatquarters_A-Head.jpg" alt="Hatquarters" width="640" height="443" /></p>
<p><img title="Hatquarters_in-your-head" src="../wp-content/uploads/2012/01/Hatquarters_in-your-head.jpg" alt="Hatquarters" width="640" height="480" /></p>
<p><img title="HatQuarters" src="../wp-content/uploads/2012/01/Headlines-01_cover.jpg" alt="Hatquarters" width="640" height="887" /></p>
<p><img title="Hatquarters_business-system" src="../wp-content/uploads/2012/01/Hatquarters_business-system.jpg" alt="Hatquarters" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/hatquarters-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Camino Rurál</title>
		<link>http://colorola.com/el-camino-rural/</link>
		<comments>http://colorola.com/el-camino-rural/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:15:19 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[maians]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2342</guid>
		<description><![CDATA[Colorola creates the brand program for Rurál, a new line of boots inspired and produced in Spain's La Rioja.]]></description>
			<content:encoded><![CDATA[<h2><img class="alignnone size-full wp-image-2344" title="Rural-Branding.2" src="http://colorola.com/wp-content/uploads/2012/01/Rural-Branding.2-e1326067872798.jpg" alt="" width="640" height="260" /></h2>
<h2><span style="color: #808080;">Wine Country Values</span></h2>
<p>With the international success of Maians, the Spanish designer Alfonso De La Fuente Rey is now expanding the casual footwear line north to Rioja.</p>
<p>For centuries, the Spanish region La Rioja, situated 830 kilometers northwest of Barcelona, has provided some of the world’s most superb wines.  Artisan traditions abound in the region where the elegance of the vintage is matched only by the rugged industry of the land.  In fact, from agricultural equipment to corks, the accoutrements of wine production is a burgeoning side industry, one with high standards of quality and endurance befitting such noble tradition.  It’s the wine worker’s specialized boots that have inspired Maians’ new line, Rural, launching Fall / Winter 2012.</p>
<p>The Maians’ penchant for style and originality have been exported to the ‘campo’.  Rurál combines the tough resilience of the vineyard with the urbane sensibility for which Maians is famous world-wide.</p>
<p>Colorola integrated classic tractor chic with vintage label design to produce a durable brand ID with an urban/agrarian blend, creating a most dapper yet rustic finish.</p>
<p><img class="alignnone size-full wp-image-2345" title="camino.rural" src="http://colorola.com/wp-content/uploads/2012/01/camino.rural_.jpg" alt="" width="640" height="828" /><img class="alignnone size-full wp-image-2343" title="camino.2" src="http://colorola.com/wp-content/uploads/2012/01/camino.2.jpg" alt="" width="640" height="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/el-camino-rural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maians Rebranding</title>
		<link>http://colorola.com/maians-rebranding/</link>
		<comments>http://colorola.com/maians-rebranding/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:30:10 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=1998</guid>
		<description><![CDATA[Colorola's got (plim)soll, as we rebrand Barcelona's trendiest zapato.]]></description>
			<content:encoded><![CDATA[<p><img title="Maians-colorscape" src="../wp-content/uploads/2011/10/Maians-colorscape.jpg" alt="Maians-colorscape" width="640" height="989" /></p>
<h2>A Natural Fit: Making Maians</h2>
<p>The Maians brand story starts at the ‘fabrica’.  With a unique approach to manufacturing that eschews automation and synthetics, instead combining natural raw material and artisan knowhow to create a superior product.  Each pair of Maians is hand-made in Spain, and the fine quality achieved by an elaborate, detailed fabrication is why we’ve adopted as our chief slogan : 100% Hecho a Mano en España.</p>
<p>We updated the Maians script logo, slightly finessing the line-weight and the slant of the lettering.  We maintained the positive script as the Primary Signature, then added the &#8216;etiqueta&#8217; which means &#8216;label&#8217; in Spanish.  This solidified version allowed for greater flexibility with the logotype.  The Primary Signature should always conform to black or white reproduction, while the ‘Etiquetta’ may change season to season.</p>
<p><img title="Maians-Etiquetta" src="http://colorola.com/wp-content/uploads/2011/10/Maians-Etiquetta.jpg" alt="Maians-Etiquetta" width="640" height="719" /></p>
<h2>What&#8217;s Yours Is Maians</h2>
<p>Then we extensively altered the brand story, designing all collateral,  the web site,  some brand off-shoots and creating a tag line that proved as functional as it was droll.  &#8216;What&#8217;s Yours is Maians&#8217; not only creates a possessive association with the product, but helps non-Catalan people pronounce the name, (it&#8217;s pronounced like mine). The current look and feel of  the Maians brand could feasibly be described as ‘muted’ (florescent  boxes, notwithstanding).  Keeping the tones within the color pallet to  the right can insure consistency and recognition across all media  platforms.  The company is also working on a new &#8216;Rural&#8217; line, featuring  durable but equally dashing boots, handmade in the Rioja region of  Spain.</p>
<p><img title="Maians-Summer-11" src="http://colorola.com/wp-content/uploads/2011/10/Maians-Summer11.jpg" alt="Maians-Summer-11" width="640" height="776" /></p>
<p><img title="Maians-POS-Summer-11" src="http://colorola.com/wp-content/uploads/2011/10/Maians-POS-Summer-11.jpg" alt="Maians-POS-Summer-11" width="640" height="719" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/maians-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senzari</title>
		<link>http://colorola.com/senzari-2/</link>
		<comments>http://colorola.com/senzari-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:02:19 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[I.D.]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[senzari]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2112</guid>
		<description><![CDATA[Senzari is an innovative new radio ap for the Latin American music audience.  Corporate ID by Colorola.]]></description>
			<content:encoded><![CDATA[<p><img title="Senzari-45rpm" src="../wp-content/uploads/2011/11/Senzari-45rpm.jpg" alt="" width="640" height="365" /></p>
<p>Colorola created the Brand ID for an innovative new radio ap designed specifically for Latin America and the US Latin American audience (and those that love them).</p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/senzari-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbano Pizza Bar</title>
		<link>http://colorola.com/urbano-pizza-bar-2/</link>
		<comments>http://colorola.com/urbano-pizza-bar-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:53:25 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[I.D.]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Urbano Pizza Bar]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2107</guid>
		<description><![CDATA[With an eclectic menu put together by Top Chef winner Ilan Hall, Urbano is downtown LA's pizza heaven.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2100" title="urbano.matches" src="http://colorola.com/wp-content/uploads/2011/11/urbano.matches1.jpg" alt="" width="640" height="454" /></p>
<p>Known for their deftly designed interiors, unique locations, and capable management, the venues that comprise the collective portfolio of William Shamlian and Michael Leko are a testament to their hard work and thorough knowledge of the restaurant and bar industry.  With over 40 years of combined experience, Shamlian and Leko, ACME Bar Group and Amalgamated Pubs Inc. respectively, place an emphasis on the details.  Their latest venture, Urbano Pizza Bar, is no exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/urbano-pizza-bar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoffeeBar</title>
		<link>http://colorola.com/coffeebar-2/</link>
		<comments>http://colorola.com/coffeebar-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:00:32 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[I.D.]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coffeebar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2132</guid>
		<description><![CDATA[Colorola designed the minimalist logo for Downtown LA's CoffeeBar, located in the 1957 Claud Beelman tower.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2483" title="CoffeeBar-Logo" src="http://colorola.com/wp-content/uploads/2011/11/CoffeeBar-Logo.jpg" alt="" width="640" height="261" /></p>
<h2><span style="color: #808080;">CoffeeBar Downtown Los Angeles</span></h2>
<p>Sometimes the simplest solutions are indeed the best.  The owners of CoffeeBar wanted a minimal Brand ID that was nevertheless distinctive and functional.  With plans to expand the franchise to other urban locations, we created a color-code that will change for each local.</p>
<p><img class="alignnone size-full wp-image-2134" title="CoffeeBar-cups" src="http://colorola.com/wp-content/uploads/2011/11/CoffeeBar-cups.jpg" alt="" width="640" height="365" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/coffeebar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring St Bar Brand Website</title>
		<link>http://colorola.com/spring-st-bar-brand-website/</link>
		<comments>http://colorola.com/spring-st-bar-brand-website/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:31:39 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[spring st]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=2025</guid>
		<description><![CDATA[Colorola created the web presence for our favorite piece of downtown real estate, Spring St.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2027" title="Spring-St-web-site" src="http://colorola.com/wp-content/uploads/2011/10/Spring-St-web-site.jpg" alt="" width="640" height="364" /></p>
<h2><span style="color: #808080;">Colorola&#8217;s Auxiliary Office</span></h2>
<p>Since it opened a little over a year ago, Spring St Bar in downtown Los Angeles has been the preferred, uh, conference room for the Colorola team.  Research and development have been the mainstays of our Spring St business meetings, with many a deal struck in the warm, amber glow of an Arrogant Bastard.</p>
<p>To produce this fine establishment&#8217;s online brand presence was an edifying experience for us – and as we&#8217;re still hanging out there quite nearly every day, our only regret is that we didn&#8217;t offer to do the job in trade&#8230;</p>
<p><img class="alignnone size-full wp-image-2244" title="Spring-St-web-site.stocked" src="http://colorola.com/wp-content/uploads/2011/10/Spring-St-web-site.stocked.jpg" alt="" width="640" height="364" /></p>
<p><img class="alignnone size-full wp-image-2028" title="Spring-St-Happy-Hour" src="http://colorola.com/wp-content/uploads/2011/10/Spring-St-Happy-Hour.jpg" alt="" width="640" height="733" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/spring-st-bar-brand-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabin Fever</title>
		<link>http://colorola.com/cabin-fever/</link>
		<comments>http://colorola.com/cabin-fever/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:57:57 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business jets]]></category>
		<category><![CDATA[DPI Labs]]></category>
		<category><![CDATA[HondaJet]]></category>
		<category><![CDATA[Las Vegas Hilton]]></category>
		<category><![CDATA[National Business Aviation Association]]></category>
		<category><![CDATA[NBAA Las Vegas 2011]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=1982</guid>
		<description><![CDATA[This week the skies above Las Vegas will be buzzing with more than the usual amount of executive jets as the 2011 NBAA takes flight for its 64th convention.  The National Business Aviation Association, including HondaJet, for whom Colorola designed the introductory catalog, and one of the industry&#8217;s most innovative interior technology developers, DPI Labs.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1983" title="nbaa-2011" src="http://colorola.com/wp-content/uploads/2011/10/nbaa-2011.jpg" alt="" width="640" height="427" /></p>
<p>This week the skies above Las Vegas will be buzzing with more than the usual amount of executive jets as the 2011 <a title="NBAA.org" href="http://www.nbaa.org/" target="_blank"><span style="color: #3366ff;">NBAA</span></a> takes flight for its 64th convention.  The National Business Aviation Association, including HondaJet, for whom Colorola designed the introductory catalog, and one of the industry&#8217;s most innovative interior technology developers, DPI Labs.  We&#8217;ll be hanging out with the DPI team at their booth in the Las Vegas Convention Center, Number N1729.  We&#8217;ll also be at the Las Vegas Hilton&#8217;s Napa Suite for DPI&#8217;s Business Class &#8216;Sky Lounge&#8217; Monday, Tuesday, and Wednesday from 21H00 &#8211; 00H00 (that&#8217;s 9pm to midnight for land-types).</p>
<p><img class="alignnone size-full wp-image-1986" title="NBAA-Invite" src="http://colorola.com/wp-content/uploads/2011/10/NBAA-Invite.jpg" alt="" width="640" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/cabin-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post &amp; Beam Restaurant</title>
		<link>http://colorola.com/post-beam-2/</link>
		<comments>http://colorola.com/post-beam-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:41:27 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[brad johnson]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[govind armstrong]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[post & beam]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=1960</guid>
		<description><![CDATA[Colorola has designe the brand system for LA's newest foodie destination, Govind Armstrong's Post &#038; Beam.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><img class="alignnone size-full wp-image-2339" title="Post-&amp;-Beam-Menu-cover" src="http://colorola.com/wp-content/uploads/2011/10/Post-Beam-Menu-cover.jpg" alt="" width="638" height="259" /></span></p>
<h2>Eats Coming Together</h2>
<p><a title="Post &amp; Beam" href="http://postandbeamla.com" target="_blank">Post &amp; Beam</a> is a new restaurant in the Baldwin Hills district of Los  Angeles.  Colorola has created the brand ID, and all visual aspects of  Govind Armstrong&#8217;s foodie haven <a title="Post &amp; Beam Brand Story" href="../post-beam/" target="_self"><span style="text-decoration: underline;">Read More &gt;&gt;</span></a></p>
<h2><span style="color: #808080;"><a title="Post &amp; Beam Brand Story" href="http://colorola.com/post-beam/" target="_self"><img class="alignnone size-full wp-image-2321" title="Post-and-Beam-Initial-Schematics" src="http://colorola.com/wp-content/uploads/2011/10/Post-and-Beam-Initial-Schematics.jpg" alt="" width="640" height="416" /></a></span></h2>
<h2><span style="color: #808080;"> </span></h2>
<p><img class="alignnone size-full wp-image-1965" title="Post-&amp;-Beam-Giftcard" src="http://colorola.com/wp-content/uploads/2011/10/Post-Beam-Giftcard.jpg" alt="" width="640" height="414" /></p>
<h2><span style="color: #808080;"> </span></h2>
<p><span style="color: #3366ff;"><a title="Post &amp; Beam Brand Story" href="http://colorola.com/post-beam/" target="_self"><span style="text-decoration: underline;"><span style="color: #3366ff;"> </span></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/post-beam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post &amp; Beam</title>
		<link>http://colorola.com/post-beam/</link>
		<comments>http://colorola.com/post-beam/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:39:15 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Brand Stories]]></category>
		<category><![CDATA[armstrong]]></category>
		<category><![CDATA[brad johnson]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[govind]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[post & beam]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=1938</guid>
		<description><![CDATA[A refined yet amiable brand system for this Baldwin Hills epicurean mecca.]]></description>
			<content:encoded><![CDATA[<p><img title="Post-&amp;-Beam-Winelist" src="http://colorola.com/wp-content/uploads/2011/10/Post-Beam-Winelist.jpg" alt="Post-&amp;-Beam-Winelist" width="640" height="477" /></p>
<h2>The Chef of Baldwin Hills</h2>
<p>A new home for famed chef Govind Armstrong in Baldwin Hills takes its name very architecturally. Post &amp; Beam framing, though an ancient method of building, was revived most ardently during the mid-twentieth century in order to provide the openness and transparency that largely defined Modern architecture. The method allowed architects to eliminate the need for thick supporting walls and to allow for greater space between structural systems.</p>
<p>Modern architects embraced simplicity and straightforwardness, with the consistent goal of incorporating natural light into each interior. The Modern space avoids superfluous ornamentation or period styling and focuses on intelligent use of materials.</p>
<p>Colorola believes that <a title="Post &amp; Beam" href="http://postandbeamla.com" target="_blank">Post &amp; Beam</a>, as a concept, can provide an  excellent metaphor for a modern culinary style that is based on a similar ethos of simplicity and an intelligent use of ingredients.<br />
It is important to emphasize: simplicity does not mean plain. The elaborate structures and furnishings of Modern virtuosos like Le Corbusier or the Eames’, Saarinen or Bertoia, were ‘simple’ in their relationship to nature. Fervent attention to material and construction, to form and function: these are the tenets of Modernism.</p>
<p>Likewise, a Modern cuisine is in fact the sum of its parts. We propose a brand program for Post &amp; Beam that is inspired and informed by the axioms of Modernism. By creating a comprehensive visual system that is both accessible and elegant, we can move beyond the mere pastiche of trendy mid-century revival, and create a functional yet sexy brand story that compliments and equally enlightened menu.</p>
<p><img title="Post-&amp;-Beam-Napkins" src="http://colorola.com/wp-content/uploads/2011/10/Post-Beam-Napkins.jpg" alt="Post &amp; Beam napkins" width="640" height="414" /></p>
<p><img title="Post-&amp;-Beam-website" src="http://colorola.com/wp-content/uploads/2011/10/Post-Beam-website.jpg" alt="Post &amp; Beam website" width="640" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colorola.com/post-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbano Pizza Bar</title>
		<link>http://colorola.com/urbano-pizza-bar/</link>
		<comments>http://colorola.com/urbano-pizza-bar/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:06:26 +0000</pubDate>
		<dc:creator>Myrtle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brand Stories]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[urbano pizza]]></category>

		<guid isPermaLink="false">http://colorola.com/?p=1826</guid>
		<description><![CDATA[Colorola designed the brand ID for this new haunt of metropolitan pizza-lovers.]]></description>
			<content:encoded><![CDATA[<p><img title="Urbanopizzabar.com" src="http://colorola.com/wp-content/uploads/2011/05/Urbanopizzabar.com_.jpg" alt="Urbanopizzabar.com" width="640" height="501" /></p>
<h2>“Pizza is a lot like sex. When it&#8217;s good, it&#8217;s really good. When it&#8217;s bad, it&#8217;s still pretty good.” &#8211; Mel Brooks</h2>
<p>The people that created LA&#8217;s Library Bar, Spring Street Bar, Los Feliz and Spitzer&#8217;s Corner in NYC are now putting their impeccable tastes in the pizza oven (wood-fired, of course). Acme Bar Group and Amalgamated Pubs Inc, William Shamlian and Michael Leko respectively, are known on both coasts for their deftly designed interiors, unique locations, and the superb quality of their menus.</p>
<p>Urbano is located on one of downtown LA&#8217;s most visible corners. Directly across from the illustrious Standard hotel, the venue reveals a perfect combination of rustic charm and urban sensibility. It&#8217;s like a bit of Williamsburg in the heart of LA&#8217;s resurgent city center. The branding is subtle, with the exception of the abstract-inspired pizza  boxes, lending an understated tone to the otherwise zesty pizza fare.</p>
